5
GS2
100 kWh
4
GS4
121 kWh
3
Grinder
98 kWh
2
Ottowa 2/3
111 kWh
1
Gatineau 1
134 kWh
14
Powertrail
88 kWh
12
Moose Creek
39 kWh
7
Riverdale
210 kWh
6
Florence
54 kWh
8
Queen Sub Station
78 kWh
15
Barrhaven Sub Station
201 kWh
13
Maple Grove
178 kWh
11
Bank
58 kWh
10
Merivale R/T
95 kWh
9
Merivale P/T
133 kWh
Status | Plant | Fuel Type | Number of Units | Capacity (MW) | Total Capacity (MW) | Total KWH |
---|---|---|---|---|---|---|
1 | Gatineau 1 | Hydro | 3 | 7.0 | 5.0 | 134 |
2 | Ottowa 2/3 | Hydro | 2 | 8.0 | 6.0 | 111 |
3 | Grinder | Hydro | 1 | 6.0 | 8.0 | 98 |
4 | GS4 | Hydro | 4 | 5.0 | 3.0 | 121 |
5 | GS2 | Hydro | 2 | 4.0 | 8.0 | 100 |
6 | Florence | Solar | 1 | 18.0 | 4.0 | 75 |
7 | Riverdale | Solar | 1 | 14.0 | 8.0 | 64 |
8 | Queen Sub Station | Solar | 1 | 41.0 | 7.0 | 43 |
9 | Merivale P/T | Solar | 1 | 12.0 | 9.0 | 78 |
10 | Merivale R/T | Solar | 1 | 11.0 | 6.0 | 54 |
11 | Bank | Solar | 1 | 12.0 | 5.0 | 77 |
12 | Moose Creek | Landfill | 4 | 15.0 | 6.0 | 43 |
13 | Maple Grove | Solar | 1 | 21.0 | 2.0 | 45 |
14 | Powertrail | Landfill | 6 | 13.0 | 5.0 | 65 |
15 | Barrhaven Sub Station | Solar | 1 | 51.0 | 3.0 | 76 |
Hide All
Show All